
The start date was 9/15/2015.
The end date was 9/15/2016.
Place | Points | Rank. ICCF | Last and first name | Country, Town, Diocese / Order |
---|---|---|---|---|
1 | 8.5 | 2315 | Brzoza Miroslaw | Poland, Trzciel, Congregation of the Mission |
2 | 7.5 | 2124 | McCann David | USA, Texas, Weslaco, First Presbyterian Church |
3 | 7.5 | 2338 | Roy Laugens Antonio | Spain, Valencia, Dominican Order |
4 | 7.0 | 2132 | Domaraczenko Krzysztof | Poland, Czeremcha, D. Drohiczyn |
5 | 7.0 | 2287 | Horwitz Daniel M. | USA, Texas, Houston, Congregation Beth Yeshurun |
6 | 7.0 | 2355 | Debowski Stanislaw | Poland, Kalkow - Godow, D. Radom |
7 | 4.0 | 2006 | Berthelot Paul | USA, Oregon, Boardman, Lutheran Church |
8 | 3.5 | 1977 | Froilan Jr. Sulit, Padre Gaetano Maria | Italy, Trieste, Franciscan Friars of the Immaculate |
9 | 1.5 | 1851 | Szadkowski Kamil | Poland, Pinczow, Franciscans OFM |
10 | 1.5 | 1655 | Schenker Leo | Switzerland, Tobel, D. Basel |
11 | 0.0 | 1828 | Jakubiak Karol | Poland, Siedlce, D. Siedlce |
Tournament page a here.
Results are here.